Coldwell Banker Regional Realty 3749 Lamar Avenue - Paris, Texas 75460 (903) 782-9800
Experience the Coldwell Banker committment to Quality Service. Let Our Team "Work For You!"
Quick Search
Paris Tech Works MLS Search
|
Listings Updated 7/03/2009
|
Property Quick Search By MLS Number
Listings Updated 7/03/2009
| New Office Listings in Last 8 Days since 7/03/2009 (last update) |
| 22877 | 2620 Cindy Lane, Paris, TX 75462 |
4 Bed 2/0 Baths | $169,900.00 |
| 22868 | 175 SW 29, Paris, TX 74560 |
2 Bed 1/0 Baths | $49,900.00 |
| 22872 | 3315 NE 33rd, Paris, TX 75462 |
Acres | $395,000.00 |
| 22884 | RT. 4 Co Rd. 14750, (GLORY) PARIS, TX 75460 |
58.75 Acres | $117,500.00 |
| Listings with Virtual Tours |
| 21988 | 115 CR 44480, Paris, TX, TX 75462 |
5 Bed 5/1 Baths | $795,000.00 |
| 22838 | 8980 N Hwy. 271, Powderly, TX 75473 |
3 Bed 2/1 Baths | $439,000.00 |
| 22109 | 4045 Sunset View, Paris, TX 75462 |
4 Bed 3/0 Baths | $429,000.00 |
| 22660 | 5002 Sunset View, Paris, TX 75462 |
4 Bed 3/1 Baths | $419,000.00 |
| 22369 | 301 LAKEWOOD TRACE, POWDERLY, TX 75473 |
4 Bed 2/0 Baths | $229,000.00 |
| 22445 | 318 County Road 1115, Cooper, TX 75432 |
3 Bed 2/0 Baths | $193,500.00 |
| 20649 | 3240 Hubbard, Paris, TX 75460 |
4 Bed 3/0 Baths | $149,900.00 |
| 22376 | 200 CR 25250, Roxton, TX 75477 |
3 Bed 2/0 Baths | $142,900.00 |
| 22696 | 3220 Allen St., Paris, TX 75460 |
3 Bed 2/0 Baths | $119,900.00 |
|
|
| Featured Properties |

MLS# 22692 - Type: Residential 1015 Cardinal - Paris, TX 75460
Listing Price: $92,500.00
Property Details >>>

MLS# 22109 - Type: Residential 4045 Sunset View - Paris, TX 75462
Listing Price: $429,000.00 Virtual Tour Available
Property Details >>>
|
|