Coldwell Banker Regional Realty 3749 Lamar Avenue - Paris, Texas 75460 (903) 782-9800
Experience the Coldwell Banker committment to Quality Service. Let Our Team "Work For You!"
Quick Search
Paris Tech Works MLS Search
|
Listings Updated 5/14/2008
|
Property Quick Search By MLS Number
Listings Updated 5/14/2008
| New Office Listings in Last 8 Days since 5/14/2008 (last update) |
| 21599 | 600 CR 34775, PARIS, TX 75460 |
3 Bed 2/0 Baths | $190,000.00 |
| 21604 | 450 SE YORK, PARIS, TX 75460 |
3 Bed 2/0 Baths | $92,500.00 |
| 21607 | 2905 MAHAFFEY, PARIS, TX 75460 |
3 Bed 2/0 Baths | $82,500.00 |
| Listings with Virtual Tours |
| 21274 | 3220 ABBY LANE, PARIS, TX 75460 |
4 Bed 4/0 Baths | $699,000.00 |
| 20686 | 2435 Wildwood, Paris, TX 75462 |
4 Bed 4/0 Baths | $369,000.00 |
| 20691 | 3020 ASPEN, PARIS, TX 75460 |
4 Bed 3/0 Baths | $265,000.00 |
| 18925 | 1140 LEVI LANE, PARIS, TX 75462 |
4 Bed 3/1 Baths | $249,000.00 |
| 20607 | 1815 NE 30th, Paris, TX 75462 |
4 Bed 3/1 Baths | $189,900.00 |
| 20750 | 2605 HUBBARD, PARIS, TX 75460 |
4 Bed 3/1 Baths | $185,000.00 |
| 21449 | 532 Nicole Lane, Paris, TX 75462 |
3 Bed 2/0 Baths | $177,900.00 |
| 20488 | 3730 NE WOODLAND, PARIS, TX 75460 |
4 Bed 2/0 Baths | $169,900.00 |
| 19213 | 264 DEER VALLEY, POWDERLY, TX 75473 |
4 Bed 3/0 Baths | $169,900.00 |
| 20649 | 3240 Hubbard, Paris, TX 75460 |
4 Bed 3/0 Baths | $149,900.00 |
| 21170 | 245 RED OAK, POWDERLY, TX 75473 |
3 Bed 2/0 Baths | $142,000.00 |
| 21272 | 625 SE 26th, Paris, TX 75460 |
3 Bed 2/0 Baths | $139,900.00 |
| 21257 | 85 CR 33590, SUMNER, TX 75486 |
3 Bed 2/0 Baths | $109,900.00 |
| 21115 | 325 S Collegiate, Paris, TX 75460 |
3 Bed 2/0 Baths | $99,500.00 |
| 21273 | 3052 Pride Circle, Paris, TX 75460 |
5 Bed 2/0 Baths | $89,500.00 |
|
|
| Featured Properties |

MLS# 21517 - Type: Residential 3620 SUMMERHILL ROAD - PARIS, TX 75460
Listing Price: $265,900.00
Property Details >>>

MLS# 21569 - Type: Residential 2475 RIDGEVIEW - PARIS, TX 75460
Listing Price: $73,500.00
Property Details >>>
|
|